PROGRAMME STRUCTURE OF BBA LLB (HONS.)
Year - 1 | |||||
Course Code | Semester-I | Cr | Course Code | Semester-II | Cr |
---|---|---|---|---|---|
1.1 | General English (Grammar and Phonetics) | 4 | 2.1 | Business Communication | 4 |
1.2 | Principles and Practice of Management & Organisational Behaviour | 4 | 2.2 | Human Resource Management | 4 |
1.3 | Business Environment | 4 | 2.3 | Business Economics and Mathematics | 5 |
1.4 | Macro Economics and Indian Economy | 4 | 2.4 | Marketing Management | 4 |
1.5 | Legal Method | 5 | 2.5 | General Principles of Contract and Law of Specific Relief | 5 |
1.6 | Law of Torts, Motor Vehicle Act and Consumer Protection | 5 | 2.6 | Jurisprudence and Legal Theory | 5 |
1.7 | Internship | -- | 2.7 | Internship | -- |
Total Credits | 26 | Total Credits | 27 |
Year - 2 | |||||
Course Code | Semester-III | Cr | Course Code | Semester-IV | Cr |
---|---|---|---|---|---|
3.1 | English Literature | 4 | 4.1 | Law and English Language | 4 |
3.2 | Financial Institutions, Markets and Services | 4 | 4.2 | Operations and Supply Chain Management | 4 |
3.3 | Legal and Constitutional History | 4 | 4.3 | Corporate Finance | 4 |
3.4 | Business Statistics and Computing | 4 | 4.4 | Family Laws-I | 5 |
3.5 | Special Contracts | 5 | 4.5 | Constitutional Law-I | 5 |
3.6 | Criminal Law | 5 | 4.6 | Law of Transfer of Property | 5 |
3.7 | Internship | -- | 4.7 | Internship | -- |
Total Credits | 26 | Total Credits | 27 |
Year - 3 | |||||
Course Code | Semester-V | Cr | Course Code | Semester-VI | Cr |
---|---|---|---|---|---|
5.1 | Accounting for Managers | 5 | 6.1 | Information Technology and Business | 4 |
5.2 | Constitutional Law -II | 5 | 6.2 | Strategic Management and Corporate Restructuring | 4 |
5.3 | Corporate Laws –I (Company Law) | 5 | 6.3 | Corporate Laws-II (Capital Market and Securities Law) | 5 |
5.4 | Labour and Industrial Laws-I | 4 | 6.4 | Law of Evidence | 5 |
5.5 | Family Laws-II | 5 | 6.5 | Labour and Industrial Laws-II | 5 |
5.6 | Public International Law | 4 | 6.6 | Administrative Law | 5 |
5.7 | Internship | -- | 6.7 | Internship | -- |
Total Credits | 28 | Total Credits | 28 |
Year - 4 | |||||
Course Code | Semester-VII | Cr | Course Code | Semester-VIII | Cr |
---|---|---|---|---|---|
7.1 | International Business | 4 | 8.1 | Corporate Governance and Ethics | 4 |
7.2 | Environmental Law | 5 | 8.2 | Law of Taxation –Income Tax | 5 |
7.3 | Code of Civil Procedure and Law of Limitation | 5 | 8.3 | Code of Criminal Procedure | 5 |
7.4 | Principles of Legislation and Interpretation of Statutes | 5 | 8.4 | Alternative Dispute Resolution (Clinic –III) | 5 |
7.5 | Intellectual Property Laws | 5 | 8.5 | Optional-I | 4 |
7.6 | Private International Law | 5 | 8.6 | Optional-II | 3 |
7.7 | Internship | -- | 8.7 | Internship | -- |
Total Credits | 29 | Total Credits | 26 |
Year - 5 | |||||
Course Code | Semester-IX | Cr | Course Code | Semester-X | Cr |
---|---|---|---|---|---|
9.1 | Law of Insolvency and Bankruptcy | 3 | 10.1 | Drafting, Pleading & Conveyancing (Clinic-I) | 3 |
9.2 | Law of Taxation – Goods and Services | 5 | 10.2 | Professional Ethics , Professional Accounting System ( Clinic-II) | 3 |
9.3 | Law of Banking and Negotiable Instruments | 4 | 10.3 | Moot-Court ( Clinic-IV) | 3 |
9.4 | Optional-III | 3 | 10.4 | Internship (Clinic-IV) | 3 |
9.5 | Optional-IV | 3 | 10.5 | Optional-V | 3 |
9.6 | Internship | -- | 10.6 | Optional-VI | 3 |
Total Credits | 18 | Total Credits | 18 |
FEE STRUCTURE OF FIVE YEARS B.B.A., LL.B (HONS) COURSE FOR THE YEAR 2023-2024
Batch 2023-2028
Fee Head | Amount (Maharashtra) | Amount (Other States) |
---|---|---|
Part-A | ||
Admission Fee | Rs.3,500/- | Rs.3,500/- |
Tuition Fee | Rs.1,39,512/- | Rs.1,86,014/- |
Examination Fee | Rs.2,000/- | Rs.2,000/- |
TOTAL: - | Rs.1,45,012/- | Rs.1,91,514/- |
Part-B (User & Other Charges) |
||
Gymkhana Fee (Gym Fee) | Rs.500/- | Rs.500/- |
Moot Court Charges | Rs.2,000/- | Rs.2,000/- |
Seminar, Conference, Workshop Fee | Rs.2,000/- | Rs.2,000/- |
Social, Cultural, Literary and Debating Fee | Rs.200/- | Rs.200/- |
Recognition Fee –BCI , UGC | Rs.1,000/- | Rs.1,000/- |
Sport Fee | Rs.200/- | Rs.200/- |
Medical Fee | Rs.100/- | Rs.100/- |
Internship Fee | Rs.100/- | Rs.100/- |
Carpedium | Rs.100/- | Rs.100/- |
Fresher and Orientation Program fee | Rs.100/- | Rs.100/- |
Medical Insurance | Rs.1,800/- | Rs.1,800/- |
Festival Fee | Rs.300/- | Rs.300/- |
Library Fee | Rs.10,417/- | Rs.10,417/- |
Journal Charges | Rs.500/- | Rs.500/- |
Online Data base fee | Rs.6,250/- | Rs.6,250/- |
Reading Material Fee | Rs.1,000/- | Rs.1,000/- |
Internet Fee | Rs.13,333/- | Rs.13,333/- |
Electricity Charges | Rs.5,000/- | Rs.5,000/- |
Recreation Charges (TV/Cable) | Rs.300/- | Rs.300/- |
Housekeeping Charges | Rs.4,500/- | Rs.4,500/- |
TOTAL: - | Rs.49,700/- | Rs.49,700/- |
TOTAL (Part-A+ B) | Rs.1,94,712/- | Rs.2,41,214/- |
Part-C (Hostel Accommodation) |
||
Hostel Accommodation (for 12 Months) | Rs.33,000/- | Rs.33,000/- |
TOTAL: - | Rs.33,000/- | Rs.33,000/- |
Part-D (Mess Charges) |
||
Mess Charges (Advance) | At actuals | At actuals |
Part-E (Refundable Deposits) |
||
Caution Money Refundable (Mess) | Rs.10,000/- | Rs.10,000/- |
Caution Money Refundable (Hostel) | Rs.10,000/- | Rs.10,000/- |
Caution Money Refundable (library) | Rs.10,000/- | Rs.10,000/- |
TOTAL: - | Rs.30,000/- | Rs.30,000/- |
Grand Total:- | Rs.2,57,712/- | Rs.3,04,214/- |