COURSE STRUCTURE OF TWO YEARS EXECUTIVE MBA (LAW OF FINANCIAL SERVICES AND FINANCIAL TECHNOLOGY)
Year - 1 | |||||
Course Code | Semester-I | Cr | Course Code | Semester-II | Cr |
---|---|---|---|---|---|
1 | Financial Institutions, Markets and Services | 4 | 1 | Investment Management | 4 |
2 | Macro Economics in Financial Markets | 4 | 2 | R and Python for Finance | 4 |
3 | Corporate Finance and Treasury Management | 4 | 3 | Artificial Intelligence / Machine Learning for Financial Sector | 4 |
4 | Analysis of Financial Statements | 4 | 4 | Financial Intermediaries and Regulations | 4 |
5 | Legal Methods and Business Contracts | 4 | 5 | Laws on Credit Recovery Mechanism | 4 |
6 | FOREX Market Products and Regulations | 4 | 6 | Corporate Restructuring | 4 |
7 | Internship | 3 | 7 | Internship | 3 |
Total Credits | 27 | Total Credits | 27 |
Year - 2 | |||||
Course Code | Semester-III | Cr | Course Code | Semester-IV | Cr |
---|---|---|---|---|---|
1 | Alternative Investment Funds, Merchant Banking and Project Financing | 4 | 1 | Block Chain Management | 4 |
2 | Equity and Debt Products Research and Analysis | 4 | 2 | Corporate and International Taxation | 4 |
3 | Business Analytics for Finance | 4 | 3 | International Finance and Investments | 4 |
4 | Banking and Insurance Laws | 4 | 4 | Wealth Management and Personal Financial Planning | 4 |
5 | Money and Capital Markets Laws | 4 | 5 | Financial Modelling and Business Valuation | 4 |
6 | Financial and Other Derivatives | 4 | 6 | Laws on Online and Digital Financial Transactions | 4 |
7 | Internship | 3 | |||
Total Credits | 27 | Total Credits | 24 |
FEE STRUCTUREOF TWO YEARS EXECUTIVE MBA (LAW OF FINANCIAL SERVICES AND FINANCIAL TECHNOLOGY) FOR THE YEAR 2023-2024
BATCH 2023-2025
Fee Head | Amount (Maharashtra) | Amount (Other States) |
---|---|---|
01 | ADMISSION FEE | Rs.3,500/- |
02 | TUITION FEE | Rs.2,48,500/- |
03 | EXAMINATION FEE | Rs.2,000/- |
04 | READING MATERIAL | Rs.5,000/- |
TOTAL: - | Rs.2,59,000/- |