Academic Programme:
The University made a modest beginning by offering B.A.LL.B. (Hons.) course for the academic year 2017-2018 and started B.B.A.LL.B.(Hons.) in the academic year 2022-23.
UNDER-GRADUATE PROGRAMME
B.A.LL.B. (Hons.) & B.B.A.LL.B.(Hons.) Five-Year Integrated Degree Course Academic Curriculum of the University is inspired by the University Grants Commission (UGC) Curriculum Development Committee Report (CDCR) wherein the recommendations of the CDC report and the Bar Council of India (BCI) guidelines have been considered as the basic parameters to bring it in consonance with trends of globalization, pluralism and social integration. Clinical legal education is an integral component of the academic curriculum of the university through which students understand how to appreciate practical socio-economic and legal issues and help the needy. The course curriculum promotes inter-disciplinary approach with integration between law, social sciences and humanities.
The University follows semester system with six working days in a week, a minimum of 90 working days in a semester; and 180 days in an academic year in addition to examinations. The University introduced Choice- Based Credit Based System (CBCS) for undergraduate degree course. The students are required to earn a total of 200 credit points spread out through the course of five years; however the students shall be allowed to earn more credits from the courses offered by the external experts from time to time. Further, course structure is designed to impart 42 (forty two) compulsory papers, 02 (two) clinical papers and 06 (six) optional papers. A wide range of optional papers would also be offered to the students.
The scheme of examination for undergraduate degree course includes an end-semester examination for 50 marks; mid-semester examination for 30 marks; a research project for 20 marks , presentation for 05 marks. The academic performance of the students on continuation basis shall be evaluated on a 10 (Ten) point scale with corresponding grade values.
ELIGIBILITY FOR ADMISSION
The eligibility is as per the CLAT-2018 Notification, for details see CLAT Website: (www.clat.ac.in)
Intake and Reservation: The total intake to the programme is 50 (Fifty) students which include seats reserved under Maharashtra Reservation Policy. The supernumerary seats are limited to 10 (Ten)
The reservation policy of Maharashtra as envisaged in the Maharashtra National Law University Act 2014 would be made applicable and admissions will be made only on the merit secured by the applicants in the CLAT-2018. The allocation of seats is as follows:
Category Percentage No. of Seats Maharashtra Scheduled Castes 13 07 Maharashtra Scheduled Tribes 07 03 Maharashtra De-notified Tribes (A) 03 01 Maharashtra Nomadic Tribes (B) 2.5 01 Maharashtra Nomadic Tribes (C) 3.5 02 Maharashtra Nomadic Tribes (D) 02 01 Maharashtra Other Backward Classes (OBC) 19 10 Unreserved Category 50 25 Total Seats 100 50
Note: The table above is being prepared based on the Section 6(1) of the Maharashtra National Law University Act 2014 and Section 4(2) of the Maharashtra State Public Services (Reservation for Scheduled Castes, Scheduled Tribes, De-notified Tribes (Vimukta Jatis), Nomadic Tribes, Other Backward Classes) Act 2001 provided that the principle of ‘Creamy Layer’ shall be applicable to all categories mentioned above except Scheduled Caste and Scheduled Tribe.
(ii) 3% seats shall be reserved horizontally for Specially Abled Persons (SAP) and any other reservation approved by the Government of Maharashtra from time to time.
MNLUA COURSE TITLE FOR B.A.LL.B. (HONS.) Batch 2020-25
Following is the course curriculum for the undergraduate degree course: Also a foreign language to be introduced as non-credit course.
FIRST YEAR | |||
SEMESTER-I | CREDITS | SEMESTER-II | CREDITS |
1.1 General English (Grammar and Phonetics) | 4 | 2.1 Business Communication | 4 |
1.2 Principles of Sociology | 4 | 2.2 Indian Society: Structural Dynamics | 4 |
1.3 Indian History (Ancient and Medieval) | 4 | 2.3 Modern Indian History | 5 |
1.4 Principles of Political Theory | 4 | 2.4 State and Political Obligation | 4 |
1.5 Legal Method | 5 | 2.5 General Principles of Contract and Law of Specific Relief | 5 |
1.6 Law of Torts, MV Act and Consumer Protection | 5 | 2.6 Jurisprudence and Legal Theory | 5 |
1.7 Internship | — | 2.7 Internship | — |
Second Year | |||
Semester-III | Semester-IV | ||
3.1 English Literature | 4 | 4.1 Law and English Language | 4 |
3.2 Theoretical Sociology | 4 | 4.2 Sociology of Law | 4 |
3.3 Legal And Constitutional History | 4 | 4.3 Public Administration and Public Policy | 4 |
3.4 International Relations | 4 | 4.4 Family Laws-I | 5 |
3.5 Special Contracts | 5 | 4.5 Constitutional Law-I | 5 |
3.6 Criminal Law | 5 | 4.6 Law of Transfer of Property | 5 |
3.7 Internship | — | 4.7 Internship | — |
Third Year | |||
Semester-V | Semester-VI | ||
5.1 General Principles of Economics | 5 | 6.1 Modern World History | 4 |
5.2 Constitutional Law -II | 5 | 6.2 Money Banking and Public Finance | 4 |
5.3 Corporate Laws –I (Company Law) | 5 | 6.3 Corporate Laws-II (Capital market and Securities Law) | 5 |
5.4 Labour & Industrial Laws-I | 4 | 6.4 Law of Evidence | 5 |
5.5 Family Laws-II | 5 | 6.5 Labour & Industrial Laws-II | 5 |
5.6 Public International Law | 5 | 6.6 Administrative Law | 5 |
5.7 Internship | — | 6.7 Internship | — |
Fourth Year | |||
Semester-VII | Semester-VIII | ||
7.1 Indian Economy | 4 | 8.1 Law and Economics | 4 |
7.2 Environmental Law | 5 | 8.2 Law of Taxation –Income Tax | 5 |
7.3 Code of Civil Procedure & Law of Limitation | 5 | 8.3 Code of Criminal Procedure | 5 |
7.4 Principles of Legislation and Interpretation of Statutes | 5 | 8.4 Alternative Dispute Resolution (Clinic –III) | 5 |
7.5 Intellectual Property Laws | 5 | 8.5 Optional-I | 3 |
7.6 Private International Law | 5 | 8.6 Optional-II | 3 |
7.7 Internship | — | 8.7 Internship | — |
Fifth Year | |||
Semester-IX | Semester-X | ||
9.1 Law of Insolvency and Bankruptcy | 3 | 10.1 Drafting, Pleading & Conveyancing (Clinic-I) | 3 |
9.2 Law of Taxation – Goods and Services | 5 | 10.2 Professional Ethics , Professional Accounting System ( Clinic-II) | 3 |
9.3 Law of Banking and Negotiable Instruments | 4 | 10.3 Moot-Court-( Clinic-IV) | 3 |
9.4 Optional-III | 3 | 10.4 Internship ( Clinic-IV) | 3 |
9.5 Optional-IV | 3 | 10.5 Optional-V | 3 |
9.6 Internship | — | 10.6 Optional-VI | 3 |
COURSE STRUCTURE OF B.B.A.LL.B.(Hons.)
First Year | |||
SEMESTER-I | CREDITS | SEMESTER-II | CREDITS |
1.1 General English (Grammar and Phonetics) | 4 | 2.1 Business Communication | 4 |
1.2 Principles and Practice of Management& Organisational Behaviour | 4 | 2.2. Financial Institutions, Markets & Services | 4 |
1.3 Business Environment | 4 | 2.3 Business Economics & Mathematics | 5 |
1.4 Macro Economics & Indian Economy | 4 | 2.4 Business Statistics | 4 |
1.5 Legal Method | 5 | 2.5 General Principles of Contract and Law of Specific Relief | 5 |
1.6 Law of Torts, MV Act and Consumer Protection | 5 | 2.6 Jurisprudence and Legal Theory | 5 |
1.7 Internship | — | 2.7 Internship | — |
Second Year | |||
SEMESTER-III | CREDITS | SEMESTER-IV | CREDITS |
3.1 English Literature | 4 | 4.1 Law and English Language | 4 |
3.2 Corporate Finance | 4 | 4.2 Operations & Supply Chain Management | 4 |
3.3 Legal And Constitutional History | 4 | 4.3 Human Resource Management | 4 |
3.4 Marketing Management | 4 | 4.4 Family Laws-I | 5 |
3.5 Special Contracts | 5 | 4.5 Constitutional Law-I | 5 |
3.6 Criminal Law | 5 | 4.6 Law of Transfer of Property | 5 |
3.7 Internship | — | 4.7 Internship | — |
Third Year | |||
SEMESTER-V | CREDITS | SEMESTER-VI | CREDITS |
5.1 Accounting for Managers | 5 | 6.1 Information Technology & Business | 4 |
5.2 Constitutional Law -II | 5 | 6.2 Strategic Management& Corporate Restructuring | 4 |
5.3 Corporate Laws –I (Company Law) | 5 | 6.3 Corporate Laws-II (Capital market and Securities Law) | 5 |
5.4 Labour & Industrial Laws-I | 4 | 6.4 Law of Evidence | 5 |
5.5 Family Laws-II | 5 | 6.5 Labour & Industrial Laws-II | 5 |
5.6 Public International Law | 5 | 6.6 Administrative Law | 5 |
5.7 Internship | — | 6.7 Internship | — |
Fourth Year | |||
SEMESTER-VII | CREDITS | SEMESTER-VIII | CREDITS |
7.1 International Business | 4 | 8.1 Corporate Governance & Ethics | 4 |
7.2 Environmental Law | 5 | 8.2 Law of Taxation –Income Tax | 5 |
7.3 Code of Civil Procedure & Law of Limitation | 5 | 8.3 Code of Criminal Procedure | 5 |
7.4 Principles of Legislation and Interpretation of Statutes | 5 | 8.4 Alternative Dispute Resolution (Clinic –III) | 5 |
7.5 Intellectual Property Laws | 5 | 8.5 Optional-I | 3 |
7.6 Private International Law | 5 | 8.6 Optional-II | 3 |
7.7 Internship | — | 8.7 Internship | — |
Fifth Year | |||
SEMESTER-IX | CREDITS | SEMESTER-X | CREDITS |
9.1 Law of Insolvency and Bankruptcy | 3 | 10.1 Drafting, Pleading & Conveyancing (Clinic-I) | 3 |
9.2 Law of Taxation – Goods and Services | 5 | 10.2 Professional Ethics , Professional Accounting System ( Clinic-II) | 3 |
9.3 Law of Banking and Negotiable Instruments | 4 | 10.3 Moot-Court-( Clinic-IV) | 3 |
9.4 Optional-III | 3 | 10.4 Internship (Clinic-IV) | 3 |
9.5 Optional-IV | 3 | 10.5 Optional-V | 3 |
9.6 Internship | — | 10.6 Optional-VI | 3 |
MNLUA COURSE TITLE FOR LL.M. Batch 2020-21
MNLUA COURSE TITLE FOR LL.M. Batch 2020-21 | |||
SEMESTER-I | CREDITS | SEMESTER-II | CREDITS |
I. Compulsory Papers for both the specialisation | I. Compulsory Papers for both the specialisation | ||
1. Legal Research Methodology | 3 | 1. Comparative Public Law | 3 |
2. Law and Justice in Globalising World | 3 | ——————————————— | — |
II. Optional Papers for Constitutional Law | II. Optional Papers for Constitutional Law | ||
1. Fundamental Rights and Directive Principles | 2 | 1.Comparative Constitutional Law | 2 |
2. Administrative Law | 2 | 2. Centre State Relations | 2 |
3. Human Rights | 2 | 3. Service Law: Service Jurisprudence Constitutional Commands and statutory Stipulations | 2 |
III. Optional Papers for Corporative Law | III. Optional Papers for Corporate Law | ||
1. Company Law | 2 | 1. Capital Markets | 2 |
2. Cyber Law | 2 | 2. Bankruptcy Law | 2 |
3. International Trade Law | 2 | 3. Competition Law | 2 |
Dissertation | 3 | Dissertation | 3 |
EVALUATION PATTERN OF LL.M. ONE YEAR DEGREE COURSE
The Maharashtra National Law University, Aurangabad follows the evaluation pattern for LIM one year programme as per U.G.C norms.
PROCEDURE FOR FINAL GRADING
A candidate who has passed in all the papers/courses of I & II Semester of the One Year LLM programme taken together shall be declared as ‘Passed’. A standard form of computation of SGPA/TGPA/and CGPA shall be followed in finalizing grades. The Cumulative Grade Point Average (CGPA) is deduced at by dividing the sum of the Grade values and the Course Credits in each course by the total number of credits in all the courses, The same has been explained in detail below.
EGP = Grade point secured in a paper multiplied with the credit of that Paper.
SGPA = Total EGP/ Total credits of all the papers of a semester i e. Total EGP or TGPA/12 (Total credits of all the papers of that semester)
CGPA = Sum of Total EGP of two semesters/24. (Total credits of all the papers of both semesters)
Equivalent Percentage of CGPA = Percentage formula (CGPA*100/8)
The CGPA has been calculated as per the following table:
EVALUATION PATTERN OF LL.M. ONE YEAR DEGREE COURSE | |||
GRADE | GRADE POINT | PERCENTAGE | DIVISION |
O | 8.0 | 80 and above | Outstanding |
D | 7.5 | 75-79 | Distinction |
A++ | 7.0 | 70-74 | Excellent |
A+ | 6.5 | 65-69 | Higher First Division |
A | 6.0 | 60-64 | First Division |
B+ | 5.5 | 55-59 | Higher Second Division |
B | 5.0 | 50-54 | Second Division |
F | 0.0 | Below 50 | Failure |